offender counts

This list contains the actual number of offenders that are publicly viewable in the official state registries.
state number of offenders population in thousands offenders per million
AK 2614 700 3734.3
AL 7950 4631 1716.7
ar 4481 2750 1629.5
AZ 4102 5230 784.3
CA 62213 34441 1806.4
CO 7200 4468 1611.5
ct 5098 3317 1536.9
DC 841 529 1589.8
DE 2687 800 3358.8
FL 53241 16279 3270.5
GA 14973 8413 1779.7
HI 3074 1342 2290.6
IA 3852 2941 1309.8
ID 3003 1480 2029.1
IL 24270 12266 1978.6
IN 15273 6215 2457.4
KS 6622 2761 2398.4
KY 6170 4098 1505.6
la 9449 4535 2083.6
MA 3001 6310 475.6
MD 6432 5467 1176.5
ME 3117 1285 2425.7
MI 43041 9763 4408.6
MN 197 5005 39.4
MO 10654 5718 1863.2
MS 5754 2908 1978.7
MT 4747 1006 4718.7
NC 16219 8227 1971.4
ND 389 677 574.6
NE 3090 1761 1754.7
NH 2042 1281 1594.1
NJ 2438 8392 290.5
NM 2477 2016 1228.7
NV 2824 2070 1364.3
NY 17889 18250 980.2
OH 27696 11428 2423.5
OK 6424 3491 1840.2
OR 676 3613 187.1
PA 10101 12281 822.5
RI 291 1012 287.5
sc 10940 4033 2712.6
SD 2679 810 3307.4
TN 13557 5966 2272.4
TX 60759 21487 2827.7
ut 6585 2411 2731.2
VA 16685 7324 2278.1
VT 1200 638 1880.9
wa 6083 6258 972
WI 19473 5479 3554.1
WV 3196 1849 1728.5
WY 1400 568 2464.8
Powered by FWD Holdings Incorporated

© Copyright 2005-2009, FWD Holdings Incorporated, All Rights Reserved. • contact us
privacy statementterms of service • (949) 209-8768

Family Watchdog® is a registered trademark (Registration number 3,157,991) owned by FWD Holdings Incorporated

Site version: 1.07